Nexora
Grade: B
Diameter: 1,033,236 miles
Surface Area: 15,957,000,000 square miles (roughly 27x that of Xeres)
Known Moons: 7 Primaries, ??? Secondaries
Core Stability: Highly variable
Primary Moons of Nexora
| Real Name | Common Name | Summary |
|---|---|---|
| Lúviraneth | The Verdure | Womb of Nexora. A jade moon of growth, healing, and druidic power. Constant presence in the equatorial sky. |
| Kaer'Zulith | The Ember | Moon of fire and rebirth. Appears only in moments of intense heat or passion. Said to be alive and waiting. |
| Silarith | The Mirror | An illusory moon that shows one's inner self. Visible only during twilight. Tied to dreams and secrets. |
| Azuraleth | The Crown | Beacon of celestial law and divine judgment. Anchors Nexora's sky and all known prophecy. |
| Navareth | The Depth | Watches the tides and the dead. Visible near water or grief. Holds the world's memory beneath its waves. |
| Rhazgul | The Claw | Moon of beasts, war, and primal instinct. Appears before great bloodshed and tests the strong. |
| Ulun'Shar | The Hollow | The final veil. Appears only in eclipses or death. A void moon tied to rebirth, silence, and forgetting. |
Continental Temperatures
| Continent | Grade | Avg Temp | Biome Focus | Notable Feature |
|---|---|---|---|---|
| Morundalh | B | 22°C / 71°F | Verdant Forests, Skyplateaus, Subtle Flux | The Whispering Green (a sentient canopy) |
| Urhex | B- | 38°C / 100°F | Sunshard Deserts, Glassfields, Heatstorms | Shatterspine Ridge (razor crystal canyon) |
| Zan’Thara | B | 0°C / 32°F | Frozen Wastes, Fae-ice Forests, Dreamfrost | The Stilled Aurora (a frozen sky event that moves underground) |
| Velgorah | C | 45°C / 113°F | Volcanic Barrens, Ashen Tundra, Sulfur Pits | The Bleeding Maw (a living caldera) |
| Niovarre | D+ | 26°C / 79°F | Tidal Jungles, Mirror Lakes, Coastal Arcana | The Singing Tides (tides that mimic sound and thought) |
| Orryx | B+ | 12°C / 54°F | Floating Isles, Shifting Gravity Zones | The Hollow Sky (a dead zone of anti-magic suspended in midair) |
| Thesk’Nul | B | 6°C / 43°F | Wraithlands, Shadow Reefs, Bone Forests | The Pale Crossing (where the veil to death thins at sunrise) |
"We mapped 0.006% of Nexora before the forest ate our compasses. And the sun hasn't risen since we named it." — Jhazra Veld, Cartographer of the Unseen