Estate Farming: Technical Mechanics
Base System
Land Management
| Element | Specification | Notes |
|---|---|---|
| Total Land | 100 acres | Reduced by 1 per estate upgrade purchased |
| Plot Size | 0.25 acres | Standard cultivation unit |
| Growth Rate | 50% normal time | Due to dimensional enhancement |
Growth Cycle
| Phase | Duration | Effect |
|---|---|---|
| Initial Growth | 30 days | Plant reaches maturity |
| Germination | Instant | Plant sacrifices itself to fill plot |
| Production | 30 days | Plot begins generating food |
Production Mechanics
Output Calculations
- If 1 seed is planted, it will take 3 months to become usable.
- If 10 seeds are planted, it will take 2 months to become usable.
- If 100 seeds are planted, it will be usable in 30 days.
- Each full active plot feeds 5 people per month
- Food type does not affect feeding capacity
Planting Restrictions
| Rule | Exception | Example |
|---|---|---|
| One plant type per plot | None | Cannot mix carrots and potatoes |
| No duplicate plant types | Different varieties count as separate | Can plant both orange and purple carrots |
| Must maintain minimum spacing | None | 0.25 acre minimum per plot |
Note: There are upgrades for the Estate that can modify this data.