Menu Items
Name | Price | Description |
---|---|---|
TAVERN FARE - Common | ||
Bowl of Hearty Stew | 3 sp | Meat, vegetables, broth |
Vegetable Soup | 2 sp | Seasonal vegetables |
Bread and Drippings | 1 sp | Day-old bread with meat drippings |
Shepherd's Pie | 4 sp | Mutton and root vegetables |
Fish and Potatoes | 3 sp | Local fish, seasonal preparation |
Sausage and Mash | 3 sp | Local sausage with potatoes |
Bowl of Porridge | 1 sp | Plain oats with salt |
Porridge with Fixings | 2 sp | Oats with honey/fruit |
TAVERN FARE - Quality | ||
Roast Chicken | 1 gp | Whole bird with vegetables |
Meat Pie | 5 sp | Individual serving |
Beef Stew | 5 sp | Premium cut meat |
Mixed Grill | 2 gp | Assorted meats and vegetables |
Fresh Fish Dinner | 1 gp | Catch of the day with sides |
Hunter's Platter | 2 gp | Game meat with seasonal sides |
BAKERY - Basic Items | ||
Plain Bread Loaf | 2 sp | Standard wheat bread |
Dark Bread Loaf | 2 sp | Rye or mixed grain |
Bread Roll | 5 cp | Individual serving |
Salt Stick | 1 sp | Salted bread stick |
Flatbread | 1 sp | Simple flatbread |
Trencher | 1 sp | Stale bread bowl |
BAKERY - Special Items | ||
Sweet Roll | 2 sp | Glazed with honey |
Meat Turnover | 3 sp | Filled pastry |
Cheese Bread | 3 sp | Bread with cheese baked in |
Fruit Pastry | 3 sp | Seasonal fruit filled |
Spiced Bun | 2 sp | Holiday specialty |
Stuffed Roll | 3 sp | Filled with meat or cheese |
CONFECTIONERY - Common Sweets | ||
Honey Candy | 1 sp | Per piece |
Maple Sugar Candy | 2 sp | Per piece |
Candied Nuts | 3 sp | Small bag |
Fruit Leather | 2 sp | Dried fruit strip |
Toffee Piece | 2 sp | Basic toffee |
CONFECTIONERY - Premium Sweets | ||
Chocolate Truffle | 1 gp | Per piece |
Marzipan Figure | 5 sp | Shaped almond candy |
Spiced Candy | 3 sp | Exotic spices |
Glacé Fruit | 4 sp | Sugar-preserved fruit |
Dragon's Breath Candy | 5 sp | Spicy-sweet candy |
INN BREAKFAST | ||
Basic Breakfast | 3 sp | Porridge, bread, butter |
Farmer's Breakfast | 5 sp | Eggs, bacon, bread |
Merchant's Breakfast | 1 gp | Hot breakfast with meat and fruit |
Continental | 4 sp | Bread, cheese, fruit |
STREET FOOD | ||
Meat Skewer | 2 sp | Grilled meat stick |
Sausage Roll | 2 sp | Wrapped in pastry |
Meat Pie (small) | 3 sp | Hand-held size |
Roasted Chestnuts | 1 sp | Small bag |
Fried Fish | 2 sp | Small portion |
Bean Soup | 1 sp | In clay bowl |
SPECIALTY ITEMS | ||
Dwarven Rock Cake | 5 sp | Dense fruit cake |
Elvish Waybread | 2 gp | Preserves well |
Halfling Seed Cake | 4 sp | Sweet spiced cake |
Gnomish Puzzle Pastry | 1 gp | Complex layered dessert |
Orcish War Bread | 3 sp | Very dense bread |
FEAST ITEMS (serves 4-6) | ||
Roasted Boar | 5 gp | Whole small boar |
Festival Pie | 3 gp | Large mixed meat pie |
Wedding Cake | 10 gp | Decorated special cake |
Holiday Pudding | 2 gp | Traditional festive dessert |
Feast Platter | 4 gp | Mixed meats and sides |
PRESERVED FOODS | ||
Salted Fish | 3 sp | Per portion |
Smoked Meat | 4 sp | Per portion |
Hard Cheese | 3 sp | Per portion |
Dried Fruit Mix | 2 sp | Small bag |
Trail Rations (1 day) | 5 sp | Preserved travel food |
Fruits
Name | Seeds (5) | Individual Price | Growing Time |
---|---|---|---|
Acai Berry | 2 gp | 3 gp (per handful) | 3-4 years (from seed to fruit) |
Ackee | 2 gp | 4 gp (per fruit) | 3-5 years (from seed to fruit) |
Ambarella | 1 gp | 2 gp (per fruit) | 5-7 years (from seed to fruit) |
Apple | 5 sp | 2 sp (per apple) | 3-5 years (from seed to fruit) |
Apricot | 5 sp | 2 sp (per apricot) | 3-5 years (from seed to fruit) |
Avocado | 2 gp | 3 gp (per avocado) | 3-5 years (from seed to fruit) |
Banana | 1 gp | 2 gp (per bunch) | 9-12 months |
Bergamot | 1 gp | 2 gp (per fruit) | 3-5 years (from seed to fruit) |
Bilberry | 5 sp | 5 sp (per handful) | 2-3 years (for full harvest) |
Black Sapote | 2 gp | 4 gp (per fruit) | 5-7 years (from seed to fruit) |
Blackberry | 3 sp | 4 sp (per basket) | 1-2 years (for full harvest) |
Blueberry | 3 sp | 4 sp (per basket) | 2-3 years (for full harvest) |
Boysenberry | 4 sp | 4 sp (per basket) | 1-2 years (for full harvest) |
Calamansi | 1 gp | 2 gp (per handful) | 3-5 years (from seed to fruit) |
Canistel | 2 gp | 3 gp (per fruit) | 3-5 years (from seed to fruit) |
Cantafruit | 5 gp | 1 pp (per melon) | 1 year |
Cantaloupe | 8 sp | 1 gp (per melon) | 80-100 days |
Cape Gooseberry | 5 sp | 4 sp (per handful) | 70-80 days |
Carambola | 2 gp | 3 gp (per fruit) | 2-3 years (from seed to fruit) |
Cherimoya | 2 gp | 5 gp (per fruit) | 3-5 years (from seed to fruit) |
Cherry | 4 sp | 3 sp (per bunch) | 3-5 years (from seed to fruit) |
Coconut | 2 gp | 3 gp (per coconut) | 6-10 years (from seed to fruit) |
Cranberry | 5 sp | 5 sp (per basket) | 3-4 years (for full harvest) |
Currant (Red/Black) | 5 sp | 4 sp (per basket) | 2-3 years (for full harvest) |
Custard Apple | 2 gp | 4 gp (per fruit) | 3-5 years (from seed to fruit) |
Date | 1 gp | 2 gp (per bunch) | 4-8 years (from seed to fruit) |
Dragonfruit | 3 gp | 4 gp (per fruit) | 2-3 years (from seed to fruit) |
Durian | 5 gp | 8 gp (per fruit) | 4-5 years (from seed to fruit) |
Elderberry | 4 sp | 4 sp (per basket) | 2-3 years (from seed to fruit) |
Feijoa | 1 gp | 2 gp (per fruit) | 2-3 years (from seed to fruit) |
Fig | 6 sp | 3 sp (per fig) | 2-3 years (from seed to fruit) |
Finger Lime | 2 gp | 3 gp (per lime) | 3-5 years (from seed to fruit) |
Gac | 2 gp | 4 gp (per fruit) | 1-2 years (from seed to fruit) |
Genip | 1 gp | 2 gp (per handful) | 8-10 years (from seed to fruit) |
Gooseberry | 4 sp | 4 sp (per basket) | 2-3 years (for full harvest) |
Gourd | 1 gp | 2 sp (per gourd) | 5-6 months |
Grapefruit | 1 gp | 6 sp (per grapefruit) | 3-5 years (from seed to fruit) |
Guanabana | 2 gp | 5 gp (per fruit) | 3-5 years (from seed to fruit) |
Guava | 1 gp | 2 gp (per guava) | 2-3 years (from seed to fruit) |
Honeyberry | 1 gp | 5 sp (per handful) | 2-3 years (for full harvest) |
Honeydew | 8 sp | 1 gp (per melon) | 80-100 days |
Horned Cucumber | 1 gp | 2 sp (per cucumber) | 120 days |
Ilama | 2 gp | 4 gp (per fruit) | 3-5 years (from seed to fruit) |
Jaboticaba | 2 gp | 3 gp (per handful) | 6-8 years (from seed to fruit) |
Jackfruit | 4 gp | 7 gp (per fruit) | 3-5 years (from seed to fruit) |
Jujube | 1 gp | 2 gp (per bunch) | 3-5 years (from seed to fruit) |
Karaka Berries | 3 gp | 5 sp (per handful) | 3-4 months |
Kawakawa | 2 gp | 5 sp (per bunch) | 1 month |
Kiwi | 1 gp | 2 gp (per kiwi) | 3-5 years (from seed to fruit) |
Kumquat | 1 gp | 4 sp (per bunch) | 3-5 years (from seed to fruit) |
Langsat | 2 gp | 3 gp (per bunch) | 7-10 years (from seed to fruit) |
Lemon | 1 gp | 4 sp (per lemon) | 3-5 years (from seed to fruit) |
Lime | 1 gp | 4 sp (per lime) | 3-5 years (from seed to fruit) |
Longan | 1 gp | 2 gp (per bunch) | 3-5 years (from seed to fruit) |
Lychee | 1 gp | 2 gp (per bunch) | 3-5 years (from seed to fruit) |
Mamey Sapote | 2 gp | 4 gp (per fruit) | 5-7 years (from seed to fruit) |
Mango | 2 gp | 3 gp (per mango) | 3-5 years (from seed to fruit) |
Mangosteen | 5 gp | 6 gp (per fruit) | 7-9 years (from seed to fruit) |
Marula | 2 gp | 3 gp (per fruit) | 7-10 years (from seed to fruit) |
Medlar | 1 gp | 2 gp (per fruit) | 3-5 years (from seed to fruit) |
Miracle Berry | 8 gp | 10 gp (per handful) | 2-3 years (from seed to fruit) |
Monstera Deliciosa | 2 gp | 4 gp (per fruit) | 2-3 years (from seed to fruit) |
Morinda | 1 gp | 2 gp (per fruit) | 1-2 years (from seed to fruit) |
Mulberry | 5 sp | 4 sp (per basket) | 2-3 years (from seed to fruit) |
Nectarine | 5 sp | 3 sp (per nectarine) | 3-5 years (from seed to fruit) |
Orange | 1 gp | 5 sp (per orange) | 3-5 years (from seed to fruit) |
Papaya | 2 gp | 2 gp (per papaya) | 8-10 months |
Passion Fruit | 2 gp | 2 gp (per fruit) | 12-18 months |
Pawpaw | 1 gp | 3 gp (per fruit) | 5-7 years (from seed to fruit) |
Peach | 5 sp | 3 sp (per peach) | 3-5 years (from seed to fruit) |
Pear | 5 sp | 2 sp (per pear) | 3-5 years (from seed to fruit) |
Pepino | 1 gp | 2 gp (per fruit) | 4-6 months |
Persimmon | 1 gp | 2 gp (per persimmon) | 3-5 years (from seed to fruit) |
Pineapple | 3 gp | 5 gp (per pineapple) | 18-24 months |
Plum | 5 sp | 2 sp (per plum) | 3-5 years (from seed to fruit) |
Pomegranate | 2 gp | 2 gp (per pomegranate) | 2-3 years (from seed to fruit) |
Prickly Pear | 5 sp | 2 gp (per fruit) | 2-3 years (from seed to fruit) |
Pulasan | 2 gp | 4 gp (per fruit) | 5-7 years (from seed to fruit) |
Quince | 1 gp | 2 gp (per quince) | 3-5 years (from seed to fruit) |
Rambai | 2 gp | 3 gp (per bunch) | 5-7 years (from seed to fruit) |
Rambutan | 1 gp | 2 gp (per bunch) | 2-3 years (from seed to fruit) |
Raspberry | 3 sp | 4 sp (per basket) | 1-2 years (for full harvest) |
Rowan Berry | 5 sp | 2 gp (per handful) | 3-5 years (from seed to fruit) |
Sapodilla | 2 gp | 3 gp (per fruit) | 5-8 years (from seed to fruit) |
Sea Buckthorn | 1 gp | 2 gp (per handful) | 3-4 years (from seed to fruit) |
Serviceberry | 5 sp | 2 gp (per handful) | 2-3 years (from seed to fruit) |
Soursop | 3 gp | 5 gp (per fruit) | 2-3 years (from seed to fruit) |
Starfruit | 2 gp | 3 gp (per fruit) | 2-3 years (from seed to fruit) |
Strawberry | 3 sp | 5 sp (per basket) | 2-3 months |
Tamarind | 1 gp | 2 gp (per pod) | 3-5 years (from seed to fruit) |
Tangerine | 1 gp | 5 sp (per tangerine) | 3-5 years (from seed to fruit) |
Ugli Fruit | 1 gp | 2 gp (per fruit) | 3-5 years (from seed to fruit) |
Wampee | 2 gp | 3 gp (per bunch) | 3-5 years (from seed to fruit) |
Watermelon | 1 gp | 2 gp (per melon) | 70-100 days |
White Mulberry | 5 sp | 4 sp (per handful) | 2-3 years (from seed to fruit) |
Yangmei | 2 gp | 4 gp (per handful) | 5-7 years (from seed to fruit) |
Vegetables
Name | Seeds (5) | Individual Price | Growing Time |
---|---|---|---|
Acorn Squash | 3 sp | 4 sp (per squash) | 80-100 days |
Artichoke | 4 sp | 5 sp (per artichoke) | 85-100 days |
Arugula | 1 sp | 2 sp (per bunch) | 40-50 days |
Asparagus | 5 sp | 6 sp (per bunch) | 2-3 years (from seed) |
Beet | 1 sp | 2 sp (per bunch) | 50-70 days |
Bell Pepper | 2 sp | 3 sp (per pepper) | 60-90 days |
Bok Choy | 1 sp | 2 sp (per head) | 45-50 days |
Broccoli | 2 sp | 4 sp (per head) | 60-70 days |
Brussels Sprout | 2 sp | 4 sp (per lb) | 90-110 days |
Butternut Squash | 3 sp | 5 sp (per squash) | 110-120 days |
Cabbage | 2 sp | 3 sp (per head) | 80-100 days |
Cabbage Tree | 2 gp | 5 sp (per shoot) | 2-3 years |
Cantaloupe | 3 sp | 5 sp (per melon) | 80-100 days |
Carrot | 1 sp | 2 sp (per bunch) | 70-80 days |
Cauliflower | 2 sp | 4 sp (per head) | 60-70 days |
Celery | 2 sp | 3 sp (per bunch) | 120-140 days |
Chayote | 3 sp | 4 sp (per lb) | 120-150 days |
Collard Greens | 1 sp | 2 sp (per bunch) | 60-75 days |
Corn | 2 sp | 3 sp (per ear) | 60-100 days |
Cucumber | 2 sp | 2 sp (per cucumber) | 50-70 days |
Daikon Radish | 2 sp | 3 sp (per lb) | 60-70 days |
Eggplant | 2 sp | 3 sp (per eggplant) | 70-85 days |
Endive | 2 sp | 3 sp (per head) | 90-100 days |
Fennel | 2 sp | 3 sp (per bulb) | 90-115 days |
Garlic | 3 sp | 4 sp (per head) | 8-9 months |
Ginger | 5 sp | 1 gp (per lb) | 8-10 months |
Green Beans | 1 sp | 2 sp (per lb) | 50-60 days |
Horseradish | 4 sp | 5 sp (per lb) | 140-160 days |
Hot Pepper | 2 sp | 3 sp (per pepper) | 60-90 days |
Jicama | 4 sp | 5 sp (per lb) | 150-180 days |
Kale | 1 sp | 2 sp (per bunch) | 55-75 days |
Kohlrabi | 2 sp | 3 sp (per bulb) | 55-75 days |
Kokihi | 5 sp | 3 sp (per bunch) | 40-55 days |
Leek | 2 sp | 3 sp (per leek) | 120-150 days |
Lettuce | 1 sp | 2 sp (per head) | 45-55 days |
Mustard Greens | 1 sp | 2 sp (per bunch) | 40-50 days |
Okra | 2 sp | 3 sp (per lb) | 50-65 days |
Onion | 1 sp | 2 sp (per onion) | 90-110 days |
Parsnip | 1 sp | 2 sp (per lb) | 100-130 days |
Peas | 1 sp | 2 sp (per lb) | 60-70 days |
Potato | 2 sp | 3 sp (per lb) | 90-120 days |
Puha | 3 sp | 2 sp (per bunch) | 40-55 days |
Pumpkin | 4 sp | 1 gp (per pumpkin) | 90-120 days |
Radicchio | 3 sp | 4 sp (per head) | 90-110 days |
Radish | 1 sp | 2 sp (per bunch) | 20-30 days |
Rhubarb | 5 sp | 6 sp (per lb) | 2-3 years (from seed) |
Rutabaga | 1 sp | 2 sp (per lb) | 90-100 days |
Scallion | 1 sp | 2 sp (per bunch) | 60-80 days |
Shallot | 2 sp | 3 sp (per lb) | 90-120 days |
Spaghetti Squash | 3 sp | 5 sp (per squash) | 90-100 days |
Spinach | 1 sp | 2 sp (per bunch) | 40-50 days |
Sweet Potato | 2 sp | 3 sp (per lb) | 90-120 days |
Swiss Chard | 1 sp | 2 sp (per bunch) | 50-60 days |
Taro | 1 gp | 5 sp (per root) | 180-210 days |
Turnip | 1 sp | 2 sp (per turnip) | 40-55 days |
Watercress | 1 sp | 2 sp (per bunch) | 50-60 days |
Yam | 3 sp | 4 sp (per lb) | 140-160 days |
Zucchini | 2 sp | 2 sp (per zucchini) | 50-60 days |
Spices
Name | Price | Description |
---|---|---|
COMMON LOCAL SPICES (prices per ounce) | ||
Garlic Powder | 3 sp | Locally dried and ground |
Mustard Seed | 2 sp | Common in temperate regions |
Horseradish | 3 sp | Fresh-ground root |
Dill | 2 sp | Dried herb |
Caraway | 3 sp | Common bread spice |
Sage | 2 sp | Fresh or dried |
Thyme | 2 sp | Common herb |
Rosemary | 2 sp | Fragrant herb |
REGIONAL SPICES (prices per ounce) | ||
Black Pepper | 2 gp | Standard table spice |
Ginger | 3 gp | Dried and ground |
Cinnamon | 3 gp | Ground bark |
Cloves | 4 gp | Dried flower buds |
Nutmeg | 3 gp | Ground seed |
Paprika | 2 gp | Ground pepper |
Bay Leaves | 1 gp | Dried leaves |
Fennel | 1 gp | Dried seeds |
EXOTIC SPICES (prices per ounce) | ||
Saffron | 15 gp | Premium threading |
Cardamom | 5 gp | Green or black pods |
Star Anise | 4 gp | Whole or ground |
Vanilla | 8 gp | Whole beans |
White Pepper | 4 gp | Rarer than black pepper |
Grains of Paradise | 6 gp | Peppery seeds |
Long Pepper | 5 gp | Spicier than black pepper |
Galangal | 4 gp | Similar to ginger |
BULK SPICES (prices per pound) | ||
Table Salt | 5 sp | Basic seasoning |
Sea Salt | 1 gp | Premium salt |
Raw Sugar | 2 gp | Brown sugar |
White Sugar | 4 gp | Refined sugar |
Honey | 1 gp | Local sweetener |
SPECIALTY FORMS (individual prices) | ||
Spice Packet (traveling) | 5 sp | Single meal portion |
Noble's Spice Box | 25 gp | Assorted premium spices |
Merchant's Starter Kit | 10 gp | Basic spice assortment |
Festival Bundle | 5 gp | Holiday spice selection |
Preservation Sachet | 1 gp | Keeps food fresh longer |
MEDICINAL SPICES (prices per ounce) | ||
Curative Root | 5 gp | Minor healing properties |
Sleep Spice | 6 gp | Mild sedative |
Focus Powder | 8 gp | Mental alertness |
Comfort Blend | 4 gp | Eases minor pains |
Vigor Mix | 7 gp | Energy boost |
Drinks
Name | Price | Description |
---|---|---|
BASIC BEVERAGES (per mug/glass unless noted) | ||
Water (cup) | 1 cp | From local well |
Clean Water (pitcher) | 1 sp | Filtered/spring water |
Fresh Milk | 2 sp | Morning milk |
Buttermilk | 1 sp | Byproduct of butter making |
Goat's Milk | 2 sp | Often more available than cow's |
Hot Tea (basic) | 1 sp | Local herbs |
Small Beer | 1 sp | Low alcohol, daily drink |
FRUIT JUICES (per glass) | ||
Apple Juice | 2 sp | Common in fall |
Pear Juice | 2 sp | Seasonal |
Berry Juice | 3 sp | Mixed berries, seasonal |
Grape Juice | 3 sp | Fresh pressed |
Orange Juice | 5 sp | Where available |
Exotic Fruit Juice | 1 gp | Tropical fruits |
Mixed Juice | 4 sp | Seasonal blend |
COMMON ALES (per mug) | ||
Brown Ale | 3 sp | Standard tavern ale |
Pale Ale | 3 sp | Lighter variety |
Dark Ale | 4 sp | Heavier brew |
Wheat Beer | 3 sp | Light and cloudy |
Porter | 4 sp | Dark and rich |
Stout | 4 sp | Very dark ale |
Local Special | 5 sp | Brewer's choice |
PREMIUM ALES (per mug) | ||
Dwarven Stout | 1 gp | Extra strong |
Elven Pale Ale | 1 gp | Ancient recipe |
Halfling Brown | 8 sp | Smooth drinking |
Imperial Stout | 1 gp | High alcohol content |
Aged Ale | 2 gp | Barrel aged |
Spiced Ale | 1 gp | Seasonal special |
WINES (per glass/bottle) | ||
House Red | 3 sp/1 gp | Basic table wine |
House White | 3 sp/1 gp | Basic white wine |
Fine Red | 5 sp/2 gp | Quality vintage |
Fine White | 5 sp/2 gp | Quality white |
Elven Wine | 2 gp/8 gp | Exceptional quality |
Ice Wine | 3 gp/12 gp | Sweet dessert wine |
Aged Vintage | 5 gp/20 gp | 20+ years old |
SPIRITS (per shot/bottle) | ||
Brandy | 5 sp/5 gp | Fruit based |
Whiskey | 5 sp/5 gp | Grain based |
Rum | 5 sp/5 gp | Sugar based |
Gin | 5 sp/5 gp | Herb infused |
Vodka | 4 sp/4 gp | Pure spirit |
Fine Spirits | 2 gp/20 gp | Aged quality |
Exotic Spirit | 3 gp/30 gp | Rare ingredients |
MIXED DRINKS (per glass) | ||
Mulled Wine | 5 sp | Spiced warm wine |
Fruit Wine Spritzer | 4 sp | Wine and juice |
Spiced Mead | 6 sp | Honey wine with spices |
Sailor's Mix | 6 sp | Rum based |
Noble's Cocktail | 2 gp | Premium spirits mix |
Adventurer's Toast | 1 gp | Strong blend |
SPECIALTY DRINKS (per serving) | ||
Dragon's Blood | 5 gp | Smoking cocktail |
Fairy Wine | 3 gp | Slightly glowing |
Frost Giant's Kiss | 2 gp | Magically chilled |
Wizard's Brew | 4 gp | Color changing |
Assassin's Friend | 3 gp | Complex spice blend |
NON-ALCOHOLIC SPECIALS (per glass) | ||
Spiced Cider (hot) | 3 sp | Seasonal favorite |
Berry Blast | 4 sp | Mixed berry juice |
Mint Cooler | 3 sp | Refreshing herb drink |
Honey Lemon Tea | 2 sp | Hot or cold |
Exotic Fruit Punch | 5 sp | Mixed tropical juices |
BULK BEVERAGES (per barrel/cask) | ||
Common Ale | 5 gp | Standard brew |
House Wine | 8 gp | Table wine |
Cider | 6 gp | Apple or pear |
Mead | 10 gp | Honey wine |
Clean Water | 1 gp | Filtered |
BREWING SUPPLIES (per unit) | ||
Ale Starter Kit | 5 gp | Basic brewing equipment |
Wine Making Kit | 10 gp | Basic wine equipment |
Empty Barrel | 2 gp | Standard size |
Bottles (12) | 5 sp | Glass bottles |
Corks (50) | 2 sp | Standard corks |