Light Armor
Name | Cost | Armor Bonus | Max Dex Bonus | Armor Check Penalty | Weight |
---|---|---|---|---|---|
Armored Kilt | 20 gp | +1 | +6 | 0 | 10 lbs. |
Dancing Scarves | 150 gp | +3 | — | 0 | — |
Haramaki | 3 gp | +1 | — | 0 | 1 lb. |
Padded | 5 gp | +1 | +8 | 0 | 10 lbs. |
Quilted Cloth | 100 gp | +1 | +6 | 0 | 10 lbs. |
Reinforced Tunic | 1 gp | +1 | +5 | 0 | 5 lbs. |
Silken Ceremonial Armor | 30 gp | +1 | +6 | 0 | — |
Lamellar Cuirass | 15 gp | +2 | +4 | 0 | 20 lbs. |
Leather | 10 gp | +2 | +6 | 0 | 15 lbs. |
Rosewood Armor | 50 gp | +2 | +5 | 0 | 15 lbs. |
Hell Knight Leather | 30 gp | +3 | +5 | -1 | 15 lbs. |
Hide Shirt | 20 gp | +3 | +5 | -1 | 10 lbs. |
Leaf Armor | 500 gp | +3 | +5 | 0 | — |
Parade Armor | 25 gp | +3 | +5 | -1 | 15 lbs. |
Spider-Silk Bodysuit | 850 gp | +3 | +6 | -1 | — |
Studded Leather | 25 gp | +3 | +5 | -1 | 20 lbs. |
Chain Shirt | 100 gp | +4 | +4 | -2 | 25 lbs. |
Lamellar (Leather) | 60 gp | +4 | +3 | -2 | 20 lbs. |
Medium Armor
Name | Cost | Armor Bonus | Max Dex Bonus | Armor Check Penalty | Weight |
---|---|---|---|---|---|
Armored Coat | 50 gp | +4 | +3 | -2 | 20 lbs. |
Chain Coat | 75 gp | +4 | +3 | -2 | 40 lbs. |
Hide | 15 gp | +3 | +4 | -3 | 25 lbs. |
Ice Coat | 80 gp | +4 | +3 | -2 | 24 lbs. |
Do-maru | 200 gp | +5 | +3 | -4 | 30 lbs. |
Kikko | 200 gp | +5 | +3 | -4 | 30 lbs. |
Lamellar (Horn) | 150 gp | +4 | +3 | -4 | 25 lbs. |
Scale Mail | 50 gp | +4 | +3 | -4 | 30 lbs. |
Breastplate | 200 gp | +6 | +3 | -4 | 30 lbs. |
Breastplate (Agile) | 400 gp | +6 | +4 | -3 | 25 lbs. |
Chainmail | 150 gp | +6 | +2 | -5 | 40 lbs. |
Four Mirror | 125 gp | +5 | +3 | -4 | 45 lbs. |
Lamellar (Steel) | 150 gp | +5 | +3 | -4 | 25 lbs. |
Mountain Pattern | 250 gp | +6 | +3 | -4 | 45 lbs. |
Heavy Armor
Name | Cost | Armor Bonus | Max Dex Bonus | Armor Check Penalty | Weight |
---|---|---|---|---|---|
Banded Mail | 250 gp | +7 | +1 | -6 | 35 lbs. |
Field Plate | 1,200 gp | +7 | +1 | -5 | 50 lbs. |
Kusari Gusoku | 350 gp | +7 | +3 | -7 | 45 lbs. |
Lamellar (Iron) | 200 gp | +7 | +3 | -7 | 45 lbs. |
Splint Mail | 200 gp | +7 | +0 | -7 | 45 lbs. |
Tatami-do | 1,000 gp | +7 | +3 | -4 | 35 lbs. |
Fortress Plate | 2,000 gp | +8 | +1 | -7 | 75 lbs. |
Half-Plate | 600 gp | +8 | +0 | -7 | 50 lbs. |
Half-Plate (Agile) | 850 gp | +8 | +1 | -5 | 55 lbs. |
Hell Knight Half-Plate | 850 gp | +8 | +0 | -7 | 50 lbs. |
Lamellar (Stone Coat) | 500 gp | +9 | +2 | -6 | 60 lbs. |
O-yoroi | 1,700 gp | +8 | +2 | -6 | 45 lbs. |
Full Plate | 1,500 gp | +9 | +1 | -6 | 50 lbs. |
Gray Maiden Plate | 1,500 gp | +9 | +1 | -6 | 55 lbs. |
Hell Knight Plate | 2,000 gp | +9 | +1 | -5 | 50 lbs. |
Stoneplate | 1,800 gp | +9 | +1 | -6 | 75 lbs. |
Shields
Name | Cost | Armor Bonus | Armor Check Penalty | Weight |
---|---|---|---|---|
Buckler | 5 gp | +1 | -1 | 5 lbs. |
Klar | 12 gp | +1 | -1 | 6 lbs. |
Madu, Leather | 8 gp | +1 | -2 | 5 lbs. |
Madu, Steel | 15 gp | +1 | -1 | 6 lbs. |
Light Steel | 9 gp | +1 | -1 | 6 lbs. |
Light Steel (Quickdraw) | 53 gp | +1 | -1 | 7 lbs. |
Light Wooden | 3 gp | +1 | -1 | 5 lbs. |
Light Wooden (Quickdraw) | 53 gp | +1 | -1 | 6 lbs. |
Heavy Wooden | 7 gp | +2 | -2 | 10 lbs. |
Heavy Steel | 20 gp | +2 | -2 | 15 lbs. |
Tower Shield | 30 gp | +4 | -10 | 45 lbs. |
Snarlshield, Steel | 50 gp | +2 | -3 | 20 lbs. |
Snarlshield, Wooden | 30 gp | +2 | -3 | 15 lbs. |
War-Shield, Dwarven | 50 gp | +3 | -2 | 8 lbs. |
Extras
Name | Cost | Armor Check Penalty | Weight |
---|---|---|---|
Armor Spikes | 50 gp | — | 10 lbs. |
Locked Gauntlet | 8 gp | — | 5 lbs. |
Shield Boss, Breakaway | 120 gp | — | 10 lbs. |
Shield Boss, Hooked | 80 gp | — | 10 lbs. |
Shield Boss, Illuminating | 35 gp | — | 10 lbs. |
Shield Boss, Masterwork | +50 gp | — | 10 lbs. |
Shield Boss, Reinforcing | 30 gp | — | 10 lbs. |
Shield Spikes | 10 gp | — | 5 lbs. |
Shield, Throwing | +50 gp | — | — |